Indianz.Com > News > List of Federal Indian Boarding Schools as of April 1, 2022
List of Federal Indian Boarding Schools as of April 1, 2022
Wednesday, May 11, 2022
Indianz.Com
The following is a searchable list of Indian boarding schools identified by the Department of the Interior as part of the Federal Indian Boarding School Initiative.
The information is drawn from Appendix A of Volume 1 of the Federal Indian Boarding School Initiative Investigative Report. It shows the 408 schools were identified in 37 states, including 21 in Alaska and seven in Hawaii. Over time, the schools were located at 431 sites.
“The research conducted has resulted in the identification of hundreds of boarding schools that have been considered against four criteria,” the 27-page document reads. “All four criteria must be met for an institution to be considered a FIBS.”
The four criteria follow:
- Housing – Institution ever described as providing housing or overnight lodging to attendees on site.
- Education – Institution ever described as providing formal academic or vocational training or instruction.
- Federal Support – Institution ever described as having federal government funds or other support provided to the institution.
- Timeframe – Institution operational at any time prior to 1969.
List of Federal Indian Boarding Schools as of April 1, 2022
Name | Other Names | City | State | |
---|---|---|---|---|
Asbury Manual Labor School and Mission | Fort Mitchell | Fort Mitchell | Alabama | |
Anvik Mission | Christ Church Mission | Anvik | Alaska | |
Copper Valley Boarding School | Glennallen | Alaska | ||
Douglas Island Friends Mission School | Juneau | Alaska | ||
Eklutna Industrial School | Eklutna Orphanage; Eklutna Indian Vocational Industrial School; Eklutna Native School; Eklutna Vocational School | Eklutna | Alaska | |
First Mission House | Bethel Indian School | Bethel | Alaska | |
Fort Wrangell Tlingit Industrial School | Fort Wrangel Thlinkit Academy; Fort Wrangle Training School; Tlingit Training Academy | Wrangell | Alaska | |
Friends High School | Kotzebue Friends High School; Kotzebue Friends School | Kotzebue | Alaska | |
Holy Cross Boarding School | Kosoreffsky; Anilukhtakpak; Askhomute; Koserefsky; Holy Cross Mission; Holy Cross Boarding and Day School and Orphanage | Holy Cross | Alaska | |
Jesse Lee Home for Children - Anchorage | Alaska Children's Services | Anchorage | Alaska | |
Jesse Lee Home for Children - Seward | Seward | Alaska | ||
Jesse Lee Home for Children - Unalaska | Unalaska | Alaska | ||
Kanakanak Hospital, Orphanage, and School | Kanakanak | Alaska | ||
Kodiak Aleutian Regional High School | Kodiak Aleutian Regional School | Kodiak | Alaska | |
Longwood School | Woody Island Mission and Orphanage | Kodiak | Alaska | |
Mt. Edgecumbe Boarding School | Mount Edgecumbe; Mt. Edgecumbe High School* | Sitka | Alaska | |
Nunapitsinghak Moravian Children's Home | Kwethluk | Alaska | ||
Seward Sanitarium | Seward | Alaska | ||
Sitka Industrial Training School | Sitka Mission; Industrial Home for Boys; Sheldon Jackson Institute; Sheldon Jackson School; Sheldon Jackson College; Sitka No 2 | Sitka | Alaska | |
St. Mark's Episcopal Mission School | St. Mark's Church; Skagway | Nenana | Alaska | |
St. Mary Mission School - Akulurak | St. Mary Mission, School and Church of the Nativity; St. Joseph's Mission | Akulurak | Alaska | |
St. Mary Mission School - Andreasfsky | St. Mary Mission, School and Church of the Nativity; St. Joseph's Mission | Andreasfsky | Alaska | |
White Mountain Boarding School | White Mountain Industrial School | White Mountain | Alaska | |
William E. Beltz Boarding School | Nome Beltz | Nome | Alaska | |
Woody Island Mission and Orphanage | Longwood School | Aleksashkina | Alaska | |
Wrangell Institute | Shoemaker Bay Industrial School | Wrangell | Alaska | |
Blue Canyon School | Blue Cañon School; Blue Canyon Day School; Blue Canyon Boarding School; Western Navajo or Navaho Training School; Western Navajo or Navaho Boarding School | Blue Canyon | Arizona | |
Chinle Boarding School | Chinle School; Chin Lee | Chinle | Arizona | |
Chinle Boarding School | Chinle School; Chin Lee; Many Farms Elementary School Facility | Many Farms | Arizona | |
Colorado River Boarding School | Colorado River School; Colorado River Agency Boarding School | Parker | Arizona | |
Dennehotso Boarding School | Dennehotso Boarding School* | Dennehotso | Arizona | |
Dilcon Boarding School | Dilcon Community School* | Winslow | Arizona | |
Fort Apache Boarding School | White Mountain Apache Boarding School; Whiteriver School; Fort Apache Training School | Whiteriver | Arizona | |
Fort Defiance Boarding School | Navajo Indian Boarding School; Navajo Agency Boarding School; Navajo Industrial School; Navajo Training School; Navajo Agency School; Southern Navajo School | Fort Defiance | Arizona | |
Fort Mojave Industrial School | Fort Mojave Boarding School; Fort Mojave Training School; Fort Mohave; Fort Mojave School; Herbert Welsh Institute | Mohave Valley | Arizona | |
Ganado Navajo Presbyterian Mission School | Kirkwook Memorial Training School; Ganado Mission School; Ganado Boarding School; Ganado Mission High School; Sage Memorial Hospital School of Nursing; College of Ganado | Ganado | Arizona | |
Greasewood Boarding School | Greasewood School; Greasewood Toyei Consolidated Boarding School; Greasewood Springs Boarding and Day School; Greasewood Springs Community School* | Ganado | Arizona | |
Havasupai Boarding and Day School | Havasupai Indian School; Havasupai Elementary School* | Supai | Arizona | |
Hunters Point Boarding School* | Hunter's Point Indian School | St. Michaels | Arizona | |
Kaibeto Boarding School* | Kaibeto Day School | Kaibeto | Arizona | |
Kayenta Indian School | Kayenta Day School; Kayenta Community School* | Kayenta | Arizona | |
Keams Canyon Boarding School | Moquis Indian School; Moqui Industrial School; Moquis Boarding School; Keam's Canyon (Moqui Boarding); Keam's Cañon; Keam's Canyon (Hopi); Hopi Boarding School; Hopi (Moqui) Training School; Keams Canyon Elementary School* | Keams Canyon | Arizona | |
Kinlichee Indian School | Kinlichee Day School; Kin Dah Lichi'i Olta'* | Kinlichee | Arizona | |
Klagetoh Boarding and Day School | Klagetoh | Arizona | ||
Leupp Boarding and Day School | Leupp Schools, Inc.* | Leupp | Arizona | |
Low Mountain Boarding School | Low Mountain Boarding School; Low Mountain Day School | Low Mountain | Arizona | |
Lukachukai Boarding and Day School | Luki Chuki Day School; Lukachukai Community School* | Lukachukai | Arizona | |
Many Farms Community School* | Many Farms | Arizona | ||
Many Farms High School* | Many Farms | Arizona | ||
Marsh Pass School | Marsh Pass Indian Boarding School; Kayenta Tuberculosis Sanatorium; Kayenta TB Sanatorium; Kayenta Sanatorium | Kayenta | Arizona | |
Navajo Mountain Boarding and Day School, AZ | Navajo Mountain Community School; Naa Tsis’Ana Community School* | Tonalea | Arizona | |
Nazlini Boarding School | Nazlini Community School, Inc.* | Ganado | Arizona | |
Phoenix Indian School | Phoenix Training School; Phoenix Training and Industrial School; Peel Institute; Phoenix School | Phoenix | Arizona | |
Pima Boarding School | Pima Agency Boarding School; Pima Central Day School; Sacaton Boarding School; Sacaton Central School | Sacaton | Arizona | |
Pine Springs Boarding School | Pine Springs Day School | Houck | Arizona | |
Pinon Boarding School | Pinon Dormitory; Pinon Day School; Pinon Community School* | Pinon | Arizona | |
Red Rock Boarding School | Red Rock Day School* | Red Valley | Arizona | |
Rice Station Boarding and Day School | Rice Indian School; Rice Station Day School | Rice | Arizona | |
Rock Point Boarding and Day School | Tsé Nitsaa 'HH] iKt Diné %L yOWD Rock Point Community School* | Rock Point | Arizona | |
Rocky Ridge Boarding School | Rocky Ridge Day and Boarding School | Kykotsmovi | Arizona | |
Rough Rock Demonstration School | Rough Rock Day School; Rough Rock Community School* | Chinle | Arizona | |
San Carlos Boarding and Day School | San Carlos Agency Boarding School; San Carlos Day School | San Carlos | Arizona | |
Santa Rosa Boarding School | Santa Rosa Day School* | Sells | Arizona | |
Seba Dalkai Boarding School* | Seba Dalkai Day School; Seba Dalkai School | Winslow | Arizona | |
Shonto Boarding School | Shonto Indian School; Shonto Day School; Shonto Preparatory School* | Shonto | Arizona | |
Steamboat Canyon Boarding and Day School | Ganado | Arizona | ||
Teec Nos Pos Boarding School | Teecnospos; Teec Nos Pos Day School; T'iis Nasbas Community School* | Teec Nos Pos | Arizona | |
Theodore Roosevelt Indian Boarding School | Theodore Roosevelt Boarding School; Fort Apache School; Theodore Roosevelt School* | Fort Apache | Arizona | |
Tolani Lake School | Tolani Lake | Arizona | ||
Toyei Boarding School | Toyei Navajo School; Greasewood/Toyei Consolidated Boarding School | Toyei | Arizona | |
Truxton Canyon School | Valentine Indian School; Truxton Canyon Boarding School | Valentine | Arizona | |
Tuba City Boarding School* | Western Navajo Indian School; Tuba Vocational Boarding and Day School | Tuba City | Arizona | |
Tucson Indian Training School | Tucson Industrial Boarding School; Tucson Training and Industrial School; Tucson Presbyterian School | Tucson | Arizona | |
Wide Ruins Boarding School | Kinteel Olta'; Wide Ruins Community School* | Wide Ruins | Arizona | |
Dwight Presbyterian Mission School | Russellville | Arkansas | ||
Anaheim Boarding School | Anaheim | California | ||
Fort Bidwell Indian Boarding School | Fort Bidwell Training School; Fort Bidwell Boarding School | Fort Bidwell | California | |
Fort Yuma Indian Boarding School | Winterhaven | California | ||
Greenville Indian Industrial Boarding School | Greenville Training School; Greenville Day School | Greenville | California | |
Hoopa Valley Boarding School | Hupa Valley Boarding | Valley | California | |
Middletown Training School | Middletown | California | ||
Perris Indian School | Perris | California | ||
Round Valley Boarding School | Covelo | California | ||
Sherman Institute | Riverside; Sherman Indian High School* | Riverside | California | |
St. Anthony's Industrial School for Indians | San Diego: Industrial Training School; San Diego: Industrial Boarding School; San Diego, St. Anthony's | San Diego | California | |
St. Boniface Indian School | St. Boniface Industrial; Saint Boniface Mission Boarding School | Banning | California | |
St. Turibius Mission Boarding and Day School | Kelseyville: St. Turbius Boarding School | Kelseyville | California | |
Fort Lewis Indian Boarding School | Fort Lewis High School; Fort Lewis A&M College; Old Fort; Fort Lewis College* | Hesperus | Colorado | |
Good Shepherd Industrial School | Home of the Good Shepherd for Homeless Girls; E. M. Byers Home for Boys; Good Shepherd School | Denver | Colorado | |
Grand Junction Indian School | Grand Junction School; Grand Junction Training; Teller Indian School; Teller Institute | Grand Junction | Colorado | |
Southern Ute Boarding School (Ignacio) | Ignacio Indian Boarding School; Consolidated Ute - Ignacio; Ignacia; Ute Vocational; Southern Ute School; Southern Ute Agency Boarding School Ute Mountain Indian School; Ute Mountain Day | Ignacio | Colorado | |
Ute Mountain Boarding School | School; Colorado - Ute Mountain; Ute Mountain 1; Colorado Ute - Ute Mountain | Towaoc | Colorado | |
St. Augustine School for Apache Children at Fort Marian | St. Augustine Day School; Fort Marion; Castillo de San Marcos | Augustine | Florida | |
High Tower Mission School | Etowah Mission School; Etonee School | Cartersville | Georgia | |
Spring Place Mission School | Springplace Moravian Mission School; Spring-place | Spring Place | Georgia | |
Hilo Boarding School | Hilo | Hawaii | ||
Industrial and Reformatory School (Kawailou) | Koolau Boys' Home (Kawailou); Waialee Training School for Boys; Olomana School; Hawaii Youth Correctional Facility* | Kawailou, O'ahu | Hawaii | |
Industrial and Reformatory School (Keoneula, Kapalama) | Waialee Training School for Boys; Olomana School; Hawaii Youth Correctional Facility | Kapalama, O’ahu | Hawaii | |
Industrial and Reformatory School (Waialee, Waialua) | Waialee Training School for Boys; Olomana School; Hawaii Youth Correctional Facility | Waialee, Waialua, O'ahu | Hawaii | |
Industrial and Reformatory School for Girls (Keoneula, Kapalama) | Maunawili Training Schools for Girls; Kawailoa Training School for Girls; Olomana School; Kawailoa Girls' Home; Hawaii Youth Correctional Facility | Keoneula, Kapalama, O’ahu | Hawaii | |
Industrial and Reformatory School for Girls (Maunawili, Ko’olaupoko) | Maunawili Training Schools for Girls; Kawailoa Training School for Girls; Olomana School; Kawailoa Girls' Home; Hawaii Youth Correctional Facility* | Maunawili, Ko’olaupoko, O’ahi | Hawaii | |
Industrial and Reformatory School for Girls (Mo'ili'ili, Honolulu) | Maunawili Training Schools for Girls; Kawailoa Training School for Girls; Olomana School; Kawailoa Girls' Home; Hawaii Youth Correctional Facility | Mo’ili'ili, Honolulu, O'ahu | Hawaii | |
Kamehameha Schools* | Bishop School | Honolulu | Hawaii | |
Lahainaluna Seminary | Lahainaluna High School*; Lahainaluna Trade School | Lahania, Maui | Hawaii | |
Mauna Loa Forestry Camp School | Mountain View | Hawaii | ||
Molokai Forestry Camp School | Kaunakakai, Molokai | Hawaii | ||
Fort Hall Boarding School | Lincoln Creek Boarding School | Fort Hall | Idaho | |
Fort Lapwai Training School | Fort Lapwai Sanatorium and Hospital; Fort Lapwai Industrial School | Fort Lapwai | Idaho | |
Lemhi Boarding School | Lemhi Boarding School Girls Dormitory | Lemhi | Idaho | |
Mary Immaculate School at the Mission of the Sacred Heart of DeSmet | Sisters Building; De Smet | De smet | Idaho | |
Nez Perce Boarding School | Lapwai | Idaho | ||
St. Joseph's Mission School | Slickpoo (St. Joseph) | Culdesac | Idaho | |
Homewood Boarding School | Jubilee College | Brimfield | Illinois | |
St. Mary's Training School for Boys | Feehanville School; Maryville Academy* | Feehanville | Illinois | |
St. Joseph's Indian Normal School | Saint Joseph's College* | Rensselaer | Indiana | |
White Manual Labor Institute, Indiana | White's Indiana Manual Labor Institute | Wabash | Indiana | |
Toledo Industrial Boarding School | Toledo Sanatorium; Sac & Fox Indian Boarding and Mission School; Sac & Fox Sanatorium; Tama School; Tama Sanatorium | Toledo | Iowa | |
White's Manual Labor Institute - Iowa | Iowa Boys Training School; Iowa Girls Training School; Indian Boarding School; Home and School for Boys and Girls | Houghton | Iowa | |
Winnebago Mission School | Yellow River School | Allamakee County | Iowa | |
American Indian Institute | Roe Indian Institute | Wichita | Kansas | |
Halstead Mennonite Mission Boarding School | Halstead Indian Industrial School; Mennonite Orphan Home | Halstead | Kansas | |
Halstead Seminary | Halstead Fortbildungs-Schule | Halstead | Kansas | |
Haskell Indian Industrial Training School | Haskell Junior College; Haskell Institute; Haskell Indian Nations University* | Lawrence | Kansas | |
Iowa and Sac and Fox Indian Mission School - KS | Iowa and Sac Mission; Orphan Indian Institute; Iowa, Sac, and Fox Presbyterian Mission; Highland Presbyterian Mission | Highland | Kansas | |
Iowa and Sac and Fox of Missouri Boarding School | Great Nemaha Boarding and Day School; Great Nemaha Industrial Orphan's Home; Great Nemaha Indian School | White Cloud | Kansas | |
Kaw Methodist Mission School | Kaw Manual Labor School | Council Grove | Kansas | |
Kickapoo Boarding School | Kickapoo Industrial School; Kickapoo Training School; Kickapoo Rising Mission Schoo | Horton | Kansas | |
Osage Manual Labor School for Boys and Osage School for Girls | Osage Catholic Mission and Schools; St. Francis Institute; St. Ann's Academy; St. Paul | St. Paul | Kansas | |
Pottawatomie Boarding School | Potawatomi Boarding School | Hoyt | Kansas | |
Pottawatomie Mission Boarding School | Potawatomi Baptist Manual Labor School;Pottawatomie Training School; Baptist Mission School | Topeka | Kansas | |
Shawnee Methodist Indian Mission | Kansas City | Kansas | ||
Shawnee Methodist Mission and Indian Manual Labor School | Fairway | Kansas | ||
St. Mary Mission and School | St. Mary's College; Immaculate Conception Church | St. Mary | Kansas | |
Choctaw Indian Academy | Georgetown | Kentucky | ||
Baraga Chippewa Boarding and Day School | Chippewa Mission; Holy Name Boarding and Day School | Baraga | Michigan | |
Catholic Otchippewa Boarding School | Otchippewa Day and Orphan Boarding | Schoolcraft County | Michigan | |
Mackinac Mission School | Mission House; Michilimackic or Michillimackinac School; Mackinaw Mission School for Native American and Metis Children | Mackinac Island | Michigan | |
Mount Pleasant Indian Industrial Boarding School | Michigan Indian Industrial Boarding School; Mount Pleasant Indian School; Mount Pleasant Training | Mt. Pleasant | Michigan | |
New L'Arbre Croche Mission School | Holy Childhood of Jesus Catholic Church and Indian School; Holy Child Harbor Springs Boarding School; Holy Childhood of Jesus Church* | Harbor Springs | Michigan | |
Ah-Gwah-Ching Sanatorium and School | Consolidated Chippewa Sanatorium; USPHS Minnesota State Indian Sanatorium; Minnesota Sanatorium for Consumptives | Onigum | Minnesota | |
Bena Boarding School | Bena | Minnesota | ||
Cass Lake Boarding School | Cass Lake | Minnesota | ||
Covenant of our Lady of the Lake | Graceville School | Graceville | Minnesota | |
Cross Lake Indian Residential School | Ponemah Boarding School; Crosslake Boarding School | Ponemah | Minnesota | |
Holy Child Academy | Academy of St. Rose; St. Bernard's Hall | Avoca | Minnesota | |
Leech Lake Indian Boarding School | Walker | Minnesota | ||
Morris Industrial School for Indians | The School at Morris; University of Minnesota Morris* | Morris | Minnesota | |
Nett Lake Boarding and Day School | Nett Lake | Minnesota | ||
Pine Point Boarding and Day School | Pine Point Experimental School | Ponsford | Minnesota | |
Pipestone Indian School | Pipestone | Minnesota | ||
Red Lake Boarding and Day School | Red Lake | Minnesota | ||
St. Benedict's Academy at Saint Joseph | Saint Benedict’s Monastery; St. Benedict Mission and School; College of Saint Benedict* | St. Joseph | Minnesota | |
St. Benedict's at White Earth Mission | White Earth Mission Boarding School; St. Benedict’s Mission Boarding School; St. Benedicts Orphan School | White Earth | Minnesota | |
St. Francis Xavier's Industrial School | St. Francis Xavier's Academy; St. Francis Xavier’s School | Avoca | Minnesota | |
St. John's Indian Industrial School | St. John Abbey; College of St. John's; Saint John’s University* | Collegeville | Minnesota | |
St. Mary's Mission Boarding and Day School | Red Lake Mission Boarding School | Red Lake | Minnesota | |
St. Paul's Industrial School | Clontarf Industrial School | Clontarf | Minnesota | |
Vermillion Lake Indian School | Lake Vermillion Boarding School | Tower | Minnesota | |
White Earth Boarding School | White Earth | Minnesota | ||
Wild Rice River Boarding and Day School | Rice River Boarding and Day School | Beaulieu | Minnesota | |
Bethel Mission School | McCool | Mississippi | ||
Charity Hall Mission School | Amory | Mississippi | ||
Choctaw Central Indian School | Choctaw Central Middle and High School* | Choctaw | Mississippi | |
Eliot School | Elliot, Elliott, or Eliott Mission School | Holcomb | Mississippi | |
Emmaus Mission School | Emmaus Station School | Quitman | Mississippi | |
Martyn Mission School | Holly Springs | Mississippi | ||
Mayhew School | Mayhew Mission School; Mayhew Station School | Starkville | Mississippi | |
Harmony Mission School | Osage Indian School and Trading Post Osage Mission | Papinville | Missouri | |
St. Regis Seminary | St. Ferdinand de Florissant; Florissant Mission School; St. Stanislaus Seminary | Florissant | Missouri | |
Blackfeet Agency Boarding and Day School | Browning | Montana | ||
Crow Agency Boarding School | Crow Agency Public School; Crow Boarding School | Crow Agency | Montana | |
Crow Agency Boarding School - Absarokee | Absarokee | Montana | ||
Cut Bank Creek Boarding School | Cut Bank Boarding School; Cut Bank Creek Boarding and Day School; Blackfeet Boarding Dormitory and School; Blackfeet Dormitory* | Browning | Montana | |
Fort Belknap Boarding and Day School | Ft Belknap Industrial School | Harlem | Montana | |
Fort Peck Agency Boarding School | Poplar Creek Boarding School | Poplar | Montana | |
Fort Shaw Government Industrial Indian School | Fort Shaw Training School; Fort Shaw Boarding School | Fort Shaw | Montana | |
Holy Family Mission and School | Holy Family Catholic; Blackfeet Mission School; Holy Family Industrial School; Holy Family Boarding | Browning | Montana | |
Montana Industrial School for Indians | Bond's Mission School | Custer | Montana | |
Pryor Creek Boarding School | Pryor Boarding School | Pryor | Montana | |
St. Ignatius Mission and School | St. Ignatius Industrial School; Academy of the Holy Family for Young Ladies; Flathead Agency Boy’s Boarding; Flathead Agency Girls' Boarding | St. Ignatius | Montana | |
St. Labre Indian Mission Boarding School | St. Labre at Busby; St. Labre Indian School* | Ashland | Montana | |
St. Paul Mission and Boarding School | St. Paul Mission Grade School | Hays | Montana | |
St. Peter Mission School | Cascade | Montana | ||
St. Xavier Mission School | Pretty Eagle Catholic Academy* | St. Xavier | Montana | |
Tongue River Boarding School | Government School at Busby; Busby Indian School | Busby | Montana | |
Willow Creek Boarding School | Old Willow Creek Indian School | Browning | Montana | |
Wolf Point Mission Boarding and Day School | Wolf Point | Montana | ||
Genoa Indian Industrial School | Genoa Manual Training; Genoa Day School | Genoa | Nebraska | |
Iowa Industrial School | Orphans Industrial Home; Iowa Industrial Home | Nohart | Nebraska | |
Omaha Indian School | Omaha Boarding School; Omaha Industrial School | Macy | Nebraska | |
Omaha Mission Boarding | Omaha | Nebraska | ||
Otoe Missouria Indian Mission School | Barneston | Nebraska | ||
Santee Industrial School | Santee and Flandreau Boarding School; Santee Agency Boarding School | Niobrara | Nebraska | |
Santee Normal Training School | Congregational Church and Manse; Santee Training School; Pilgrim Congregational Church* | Santee | Nebraska | |
Silver Ridge Seminary | Silver Ridge | Nebraska | ||
Winnebago Boarding | Winnebago | Nebraska | ||
Pyramid Lake Boarding and Day School | Pyramid Lake Sanatorium; Nevada Day School; Pyramid Lake High School* | Nixon | Nevada | |
Stewart Indian Boarding School | Stewart Institute; Carson School; Carson Industrial School | Carson City | Nevada | |
Western Shoshone Boarding School | Western Shoshoni School | Owyhee | Nevada | |
Alamo Navajo School | Alamo Boarding School; Alamo Navajo Day School; Alamo Navajo Community School; Alamo Navajo School Board, Inc.* | Alamo | New Mexico | |
Albuquerque Indian School | Indian Pueblo Training School; Fisk Institute; Fiske Institute; Albuquerque Industrial Boarding School; Albuquerque Training School; Albuquerque Boarding School | Albuquerque | New Mexico | |
Baca Boarding and Day School | Baca Community School; Baca/Thoreau (Dlo'Ay Azhi) Community School; Baca/Dlo'Ay Azhi Consolidated Community School; Baca/Dlo'Ay Azhi Community | Prewitt | New Mexico | |
Beclabito Boarding School | Beclabito Day School* | Shiprock | New Mexico | |
Canoncito Boarding School | Canoncito School; 7y+DMLLOHH Community School* | To’Hajiilee | New Mexico | |
Charles H. Burke Indian School | Fort Wingate Boarding School; Wingate Indian School | Fort Wingate | New Mexico | |
Cheechilgeetho Boarding School | Cheechilgeetho Day School; Chi Chil Tah Community School; Chichiltah-Jones Ranch Community School; Chi chil tah/Jones Ranch Community School* | Vanderwagen | New Mexico | |
Chuska Boarding School | Choshgai Boarding School; Ch'ooshgai (Chuska) Community School; Chuska/Tohatchi Consolidated School Ch'Ooshgai Community School* | Tohatchi | New Mexico | |
Coyote Canyon Boarding and Day School | Brimhall | New Mexico | ||
Crownpoint Boarding School | T'iis Ts'ozi Bi'Olta'; Crownpoint Community School | Crownpoint | New Mexico | |
Crystal Boarding School | Navajo | New Mexico | ||
Dzilth-Na-O-Dith-Hle Community School | Dzilth-Na-O-Dith-Hle Community Grant School* | Bloomfield | New Mexico | |
Huerfano Dormitory | Hanaadli Community School/Dormitory, Inc.*; Huerfano Dormitory Day School; Huerfano Day School; Huerfano Boarding School | Bloomfield | New Mexico | |
Indian Pueblo Training School | Pueblo Industrial School | Duranes | New Mexico | |
Institute of American Indian Arts | Santa Fe | New Mexico | ||
Iyanbito Boarding School | Iyanbito Day School | Fort Wingate | New Mexico | |
Jicarilla Apache Boarding School | Jicarilla Apache Indian Boarding School; Jicarilla Indian School; Jicarilla Boarding School; Jicarilla Training School; Jicarilla (Southern Mountain) | Dulce | New Mexico | |
Laguna Sanatorium | Laguna | New Mexico | ||
Lake Valley Navajo School* | Lake Valley | Lake Valley | New Mexico | |
Mariano Lake Boarding School | Mariano Lake Community School* | Crownpoint | New Mexico | |
Mescalero Boarding School | Mescalero Apache School* | Mescalero | New Mexico | |
Mexican Springs Boarding School | Mexican Springs Day School; Mexican Springs Dormitory | Mexican Springs | New Mexico | |
Naschitti Boarding School | Naschiti Day School; Naschiti Dormitory; Naschitti Elementary School* | Tohatchi | New Mexico | |
Nava Boarding and Day School | Newcomb | New Mexico | ||
Navajo Jewett Mission School | Presbyterian Mission School; Liberty (Jewett); Liberty Indians Boarding School; Navaho Mission School | Waterflow | New Mexico | |
Nenahnezad Boarding School | Nenah-Nezad School; Nenannezed School; Fruitland Day School; Nenahnezad Community School* | Fruitland | New Mexico | |
Pinedale Boarding School | Pinedale School; Pinedale Day School | Pinedale | New Mexico | |
Pueblo Bonito School | Crownpoint Community School; Pueblo Bonito Boarding School; Eastern Navajo | Crownpoint | New Mexico | |
Pueblo Pintado Boarding School | Pueblo Pintado School; Pueblo Pintado Day School; Pueblo Pintado Community School* | Cuba | New Mexico | |
Ramona Indian School | Ramona Indian Girls School; Ramona Industrial School for Indian Girls; Ramona Boarding School; Ramona School; University of New Mexico | Santa Fe | New Mexico | |
San Juan Training School | San Juan Boarding School; San Juan Indian School | Shiprock | New Mexico | |
Sanostee Boarding School | Saynostee Day School; Sanostee Day School* Dawes Institute; Santa Fe Industrial Training School; | Sanostee | New Mexico | |
Santa Fe Indian School* | Santa Fe Indian Industrial School; Santa Fe Training | Santa Fe | New Mexico | |
Shiprock Indian Boarding School | Shiprock Agricultural School; Shiprock Agricultural High School | Shiprock | New Mexico | |
Sisters of Loretto School | Bernalillo Boys' Boarding School; Bernalillo Girls’ Boarding School; Sisters of Loretta; Loretto Indian School; Bernalillo Boarding School; Sisters of Loretto School at Bernalillo; Bernalillo; Loretto | Bernalillo | New Mexico | |
St. Catherine Indian School* | St. Catherine's Indian School; St. Catherine Industrial School; St. Catherine's Boarding School; St. Catharine's Boarding School; St. Catherine's Mission | Santa Fe | New Mexico | |
Standing Rock Boarding School | Standing Rock Community School; Tse’ii'ahi' Community School* | Standing Rock | New Mexico | |
Thoreau Boarding School | Thoreau | New Mexico | ||
Toadlena Boarding School | Toadlena Day School; Toadlena Hospital; To’haali' Community School* | Toadlena | New Mexico | |
Tohatchi Boarding and Day School | Little Water School; Little Water Day School; | Tohatchi | New Mexico | |
Torreon Community School | Torreon Day School; Torreon School; Na’Neelzhiin Ji'Olta* | Torreon | New Mexico | |
Twin Lakes Boarding School | Twin Lakes Elementary School* | Yah-Ta-Hey | New Mexico | |
White Horse Lake Boarding School | White Horse; Whitehorse Lake | Cuba | New Mexico | |
Wingate High School* | Fort Wingate Vocational High School; Wingate Vocational High School; Wingate Vocational School | Fort Wingate | New Mexico | |
Zuni Boarding School | Zuni Training School; Zuni Indian School; Zuni Sanatorium; Blackrock Sanatorium School | Blackrock | New Mexico | |
Seneca Mission and School | Buffalo Creek School; Buffalo Creek Mission | Buffalo | New York | |
Thomas Indian School | Gowanda School; Thomas Asylum of Orphan and Destitute Indian Children | Irving | New York | |
Tonawanda Mission School | Tonawanda | New York | ||
Cherokee Boarding School | Eastern Cherokee School; Eastern Cherokee Training School; Cherokee Central | Cherokee | North Carolina | |
Judson College | Henderson | North Carolina | ||
Trinity College Industrial Indian Boarding School | Trinity College; Duke University* | Durham | North Carolina | |
Valley Towns Baptist Mission School | Valley-towns Mission School | Valley Towns | North Carolina | |
Bismarck Indian School | Mandan Indian School; Bismarck Boarding School; Blamarck School | Bismarck | North Dakota | |
C. L. Halls' Congregational Mission Home School - Elbowoods | Charles Lemon Hall; Fort Berthold Mission Boarding and Day School; Fort Berthold Indian Mission School | Elbowoods | North Dakota | |
C. L. Halls' Congregational Mission Home School - Village | Charles Lemon Hall; Fort Berthold Mission Boarding and Day School; Fort Berthold Indian Mission School | White Shield | North Dakota | |
Fort Berthold Agency Boarding School | Industrial School; Elbowoods Community School; Elbowoods High School | Elbowoods | North Dakota | |
Fort Stevenson Boarding School | Fort Stephenson Industrial School Whipple Institute; Fort Totten Bonded Industrial | Garrison | North Dakota | |
Fort Totten Indian Industrial School | School; Tuberculosis Preventorium; Fort Totten Community School | Fort Totten | North Dakota | |
Fort Totten Indian School | Fort Totten | North Dakota | ||
Fort Yates Government School | St. Peter Catholic Mission School; Fort Yates Industrial Boarding School | Fort Yates | North Dakota | |
Maddock Agricultural and Training School | Benson County Agricultural and Training School; Maddock Public School* | Maddock | North Dakota | |
St. Mary’s Indian Industrial School | St. Mary School at Turtle Mountain; St. Mary's (Turtle Mountain); Devil's Lake - Turtle Mountain (St. Mary's); St. Mary's Mission Boarding | Belcourt | North Dakota | |
St. Michael's Manual Labor School | St. Michael's Mission School | St. Michael | North Dakota | |
St. Michael's Mission School | Our Lady of Sorrows Chapel and School; Seven Dolors Mission | Fort Totten | North Dakota | |
Standing Rock Agency Boarding School | Standing Rock Indian Industrial School; Standing Rock Industrial Boarding School; Standing Rock Community School* | Fort Yates | North Dakota | |
Wahpeton Indian School | Wahpeton School; Wahpeton Indian School; Circle of Nations * | Wahpeton | North Dakota | |
Absentee Shawnee Boarding School | Shawnee | Oklahoma | ||
