Indianz.Com > News > List of Indian Country leases marked for termination by DOGE

List of Indian Country leases marked for termination by DOGE
Thursday, March 6, 2025
Indianz.Com
The Department of Government Efficiency, also known as DOGE, is publishing a running list of leases being terminated by the General Services Administration.
The leases being terminated included properties being used by the Bureau of Indian Affairs (BIA) and the Indian Health Service (IHS).
The list is published in the “Real Estate” table on the “Savings” page on doge.gov.
As of March 6, 2025, doge.gov lists 20 BIA leases and 12 IHS leases marked for termination. The site shows the city and state of the property, the square-footage of the property and the cost of the annual lease.
A list of leases marked “Bureau of Indian Affairs” on doge.gov follows in table format:
MAIN AGENCY | LOCATION | SQ FT | ANNUAL LEASE |
---|---|---|---|
BUREAU OF INDIAN AFFAIRS | CARNEGIE, OK | 0 | $2,798 |
BUREAU OF INDIAN AFFAIRS | ST. GEORGE, UT | 750 | $50,400 |
BUREAU OF INDIAN AFFAIRS | FREDONIA, AZ | 1,500 | $22,860 |
BUREAU OF INDIAN AFFAIRS | PAWNEE, OK | 7,549 | $156,171 |
BUREAU OF INDIAN AFFAIRS | SEMINOLE, OK | 9,825 | $184,770 |
BUREAU OF INDIAN AFFAIRS | WATONGA, OK | 2,850 | $38,573 |
BUREAU OF INDIAN AFFAIRS | PABLO, MT | 620 | $10,418 |
BUREAU OF INDIAN AFFAIRS | RAPID CITY, SD | 1,825 | $53,911 |
BUREAU OF INDIAN AFFAIRS | FORT THOMPSON, SD | 4,870 | $58,976 |
BUREAU OF INDIAN AFFAIRS | SISSETON, SD | 4,911 | $180,008 |
BUREAU OF INDIAN AFFAIRS | ZUNI, NM | 2,117 | $39,819 |
BUREAU OF INDIAN AFFAIRS | ELKO, NV | 4,760 | $134,297 |
BUREAU OF INDIAN AFFAIRS | ASHLAND, WI | 34,970 | $649,408 |
BUREAU OF INDIAN AFFAIRS | SHAWANO, WI | 1,990 | $36,395 |
BUREAU OF INDIAN AFFAIRS | PHOENIX, AZ | 71,591 | $1,784,239 |
BUREAU OF INDIAN AFFAIRS | REDDING, CA | 5,307 | $154,103 |
BUREAU OF INDIAN AFFAIRS | HOLLYWOOD, FL | 3,000 | $79,365 |
BUREAU OF INDIAN AFFAIRS | PAWHUSKA, OK | 10,335 | $166,134 |
BUREAU OF INDIAN AFFAIRS | TOPPENISH, WA | 17,107 | $533,985 |
BUREAU OF INDIAN AFFAIRS | BARAGA, MI | 1,200 | $14,400 |
MAIN AGENCY | LOCATION | SQ FT | ANNUAL LEASE |
---|---|---|---|
INDIAN HEALTH SERVICE -OKLAHOMA | OKLAHOMA CITY, OK | 5,000 | $119,951 |
INDIAN HEALTH SERVICE NAVAJO | FARMINGTON, NM | 2,000 | $62,677 |
INDIAN HEALTH SERVICE NAVAJO | GALLUP, NM | 20,287 | $322,529 |
INDIAN HEALTH SERVICE NAVAJO | SAINT MICHAELS, AZ | 40,924 | $1,074,931 |
INDIAN HEALTH SERVICE-BEMIDJI | BEMIDJI, MN | 4,896 | $133,916 |
INDIAN HEALTH SERVICE-BEMIDJI | TRAVERSE CITY, MI | 798 | $28,638 |
INDIAN HEALTH SERVICE-BEMIDJI | SAULT STE MARIE, MI | 1,100 | $34,375 |
INDIAN HEALTH SERVICE-CALIFORNIA | ARCATA, CA | 1,492 | $37,012 |
INDIAN HEALTH SERVICE-CALIFORNIA | UKIAH, CA | 1,848 | $45,857 |
INDIAN HEALTH SERVICE-NASHVILLE | MANLIUS, NY | 2,105 | $37,648 |
INDIAN HEALTH SERVICE-NASHVILLE | OPELOUSAS, LA | 1,029 | $25,015 |
INDIAN HEALTH SERVICE-PHOENIX | ELKO, NV | 853 | $22,240 |
MAIN AGENCY | LOCATION | SQ FT | ANNUAL LEASE |
---|---|---|---|
NATIONAL INDIAN GAMING COMMISSION | RAPID CITY, SD | 1,518 | $43,938 |
Related Stories
Search
Filed Under
Tags
More Headlines
Native America Calling: Gathering of MCs and Merciless Savages
Native America Calling: Exploring the toll of climate change on Alaska Native villages
‘Very welcoming and enthusiastic’: Lumbee Tribe awaits word from Washington about federal status
Cronkite News: Trump gives new life to aging coal-fired power plants
Native America Calling: Tribes in the arid southwest face water management uncertainty
NAFOA: 5 Things You Need to Know this Week (April 21, 2025)
Chuck Hoskin: Cherokee Nation makes progress for clean water
Native America Calling: Tribes resist fast-tracked Line 5 oil pipeline
Native America Calling: Celebrating Native poetry
Secretary Burgum observes ancestral Native footprints in New Mexico
Cronkite News: Native collective fosters creativity among youth
Arizona Mirror: Alert system in the works for missing endangered relatives
Native America Calling: Tribes challenge states on remaining roadblocks to gaming
New Mexico In Depth: ‘Turquoise Alert’ system established for missing relatives
Montana Free Press: Indigenous Peoples Day closer to reality in Montana
More Headlines
Native America Calling: Exploring the toll of climate change on Alaska Native villages
‘Very welcoming and enthusiastic’: Lumbee Tribe awaits word from Washington about federal status
Cronkite News: Trump gives new life to aging coal-fired power plants
Native America Calling: Tribes in the arid southwest face water management uncertainty
NAFOA: 5 Things You Need to Know this Week (April 21, 2025)
Chuck Hoskin: Cherokee Nation makes progress for clean water
Native America Calling: Tribes resist fast-tracked Line 5 oil pipeline
Native America Calling: Celebrating Native poetry
Secretary Burgum observes ancestral Native footprints in New Mexico
Cronkite News: Native collective fosters creativity among youth
Arizona Mirror: Alert system in the works for missing endangered relatives
Native America Calling: Tribes challenge states on remaining roadblocks to gaming
New Mexico In Depth: ‘Turquoise Alert’ system established for missing relatives
Montana Free Press: Indigenous Peoples Day closer to reality in Montana
More Headlines