January 2017 Hųjwičonįną(?) Gichi Manidoo Giizis(?) Unolvtana(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
2 | 3 | 4 | 5 | 6 | ||
9 | 10 | 11 | 12 | |||
25 | 26 | 27 | ||||
30 | 31 |
February 2017 Hųjwioragnįna(?) Namebini Giizis(?) Kagaʔli(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
7 | 8 | 9 | ||||
14 | 16 | |||||
20 | 21 | 22 | 23 | 24 | ||
27 | 28 |
March 2017 Wakekiruxewira(?) Onaabani Giizis(?) Anvhyi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
6 | 7 | 8 | 10 | |||
13 | 16 | 17 | ||||
20 | 21 | 22 | 23 | 24 | ||
27 | 28 | 29 | 30 | 31 |
April 2017 Hoiroginįnąwira(?) Iskigamizige Giizis(?) Kawohni(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
3 | 4 | 5 | 6 | 7 | ||
10 | 11 | 13 | ||||
17 | 18 | 19 | 20 | 21 | ||
24 | 25 | 26 | 27 | 28 | ||
May 2017 Mąįtawušiwira(?) Waabigwani Giizis(?) Anisgvti(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | 4 | |||
8 | 9 | 10 | 11 | 12 | ||
15 | 16 | 17 | 18 | |||
23 | 24 | 25 | 26 | |||
30 | 31 |
June 2017 Mąįtawušiwira(?) Waabigwani Giizis(?) Anisgvti(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | |||||
5 | 6 | 7 | 8 | 9 | ||
12 | 13 | 14 | 16 | |||
19 | 20 | 21 | 22 | 23 | ||
26 | 27 | 28 | 29 | 30 |
July 2017 Waxojrawira(?) Abita Niibini Giizis(?) Kuyegwona(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
5 | 6 | 7 | ||||
10 | 11 | 12 | 13 | 14 | ||
17 | 18 | 19 | 20 | 21 | ||
24 | 25 | 26 | 27 | 28 | ||
31 |
August 2017 Watajoxhiwira(?) Miinke Giizis(?) Gaʔloni(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
7 | 8 | 9 | 10 | 11 | ||
15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | |||
28 | 29 | 30 |
September 2017 Hųwąžugwira(?) Manoominike Giizis(?) Dulisdi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
5 | 6 | 7 | 8 | |||
11 | 12 | 13 | 14 | |||
18 | 19 | 20 | 21 | |||
25 | 27 | 28 |
October 2017 Čamąįnąǧowira(?) Binaakwe Giizis(?) Dunihidi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
2 | 3 | 4 | 5 | 6 | ||
10 | 11 | 12 | 13 | |||
23 | 24 | 25 | 26 | |||
30 | 31 |
November 2017 Čaikíruxewira (?) Gashkadino Giizis(?) Nvdadequa(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
6 | 7 | 8 | 9 | 10 | ||
13 | 14 | 15 | 16 | 17 | ||
20 | 21 | 22 | ||||
27 | 28 | 29 | 30 |
December 2017 Čahewakšųwira (?) Manidoo Giizisoons(?) Vsdgiyi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
4 | 5 | 6 | 7 | 8 | ||
11 | 12 | 13 | 14 | 15 | ||
18 | 19 | 21 | ||||
Stay Connected
Contact Us
indianz@indianz.com202 630 8439 (THEZ)
Search
Language Sources
For Ho-Chunk: The Encyclopedia of Hočąk (Winnebago) Mythology, QuizletFor Ojibwe: Keweenaw Bay Indian Community, Ojibwe.net
For Cherokee: Various in Wikipedia
Trending in Gaming
1 Catawba Nation continues work on controversial casino in North Carolina
2 Cheyenne and Arapaho Tribes move forward with casino expansion
3 Poarch Band of Creek Indians said to be on Trump's radar
4 Hopi Tribe officially joins Indian gaming industry with approved compact
5 Seminole Tribe paid just $50M for casino Donald Trump built for $1.2B
2 Cheyenne and Arapaho Tribes move forward with casino expansion
3 Poarch Band of Creek Indians said to be on Trump's radar
4 Hopi Tribe officially joins Indian gaming industry with approved compact
5 Seminole Tribe paid just $50M for casino Donald Trump built for $1.2B
Indian Gaming Archive