January 2012 Hųjwičonįną(?) Gichi Manidoo Giizis(?) Unolvtana(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
3 | 4 | 5 | 6 | |||
9 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | ||
30 | 31 |
February 2012 Hųjwioragnįna(?) Namebini Giizis(?) Kagaʔli(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
6 | 7 | 9 | 10 | |||
13 | 14 | 15 | 16 | 17 | ||
20 | 21 | 22 | 23 | 24 | ||
27 | 28 | 29 |
March 2012 Wakekiruxewira(?) Onaabani Giizis(?) Anvhyi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | |||||
5 | 6 | 7 | 8 | 9 | ||
12 | 13 | 14 | 15 | 16 | ||
19 | 20 | 21 | 22 | 23 | ||
26 | 27 | 28 | 29 | 30 |
April 2012 Hoiroginįnąwira(?) Iskigamizige Giizis(?) Kawohni(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
2 | 3 | 4 | 5 | 6 | ||
9 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | ||
30 |
May 2012 Mąįtawušiwira(?) Waabigwani Giizis(?) Anisgvti(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
7 | 8 | 9 | 10 | 11 | ||
14 | 15 | 16 | 17 | 18 | ||
21 | 22 | 23 | 24 | 25 | ||
28 | 29 | 30 | 31 |
Advertisement
June 2012 Mąįna'ųwira(?) Ode'mini Giizis(?) Dehaluyi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | ||||||
4 | 5 | 6 | 7 | 8 | ||
11 | 12 | 13 | 14 | 15 | ||
18 | 19 | 20 | 21 | 22 | ||
25 | 26 | 27 | 28 | 29 |
July 2012 Waxojrawira(?) Abita Niibini Giizis(?) Kuyegwona(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
2 | 3 | 5 | 6 | |||
9 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | ||
23 | 24 | 25 | 26 | 27 | ||
30 | 31 |
August 2012 Watajoxhiwira(?) Miinke Giizis(?) Gaʔloni(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | ||||
6 | 7 | 8 | 9 | 10 | ||
13 | 14 | 15 | 16 | 17 | ||
20 | 21 | 22 | 23 | 24 | ||
27 | 28 | 29 | 30 | 31 |
September 2012 Hųwąžugwira(?) Manoominike Giizis(?) Dulisdi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
3 | 4 | 5 | 6 | 7 | ||
10 | 11 | 12 | 13 | 14 | ||
17 | 18 | 19 | 20 | 21 | ||
24 | 25 | 26 | 27 | 28 | ||
October 2012 Čamąįnąǧowira(?) Binaakwe Giizis(?) Dunihidi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | 3 | 4 | 5 | ||
8 | 9 | 10 | 11 | 12 | ||
15 | 16 | 17 | 18 | 19 | ||
22 | 23 | 24 | 25 | 26 | ||
29 | 30 | 31 |
November 2012 Čaikíruxewira (?) Gashkadino Giizis(?) Nvdadequa(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
1 | 2 | |||||
5 | 6 | 7 | 8 | 9 | ||
12 | 13 | 14 | 15 | 16 | ||
19 | 20 | |||||
26 | 27 | 28 | 29 | 30 |
December 2012 Čahewakšųwira (?) Manidoo Giizisoons(?) Vsdgiyi(?) | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | ||
3 | 4 | 5 | 6 | 7 | ||
10 | 11 | 12 | 13 | 14 | ||
17 | 18 | 19 | 20 | 21 | ||
31 |
Stay Connected
Contact Us
indianz@indianz.com202 630 8439 (THEZ)
Search
Language Sources
For Ho-Chunk: The Encyclopedia of Hočąk (Winnebago) Mythology, QuizletFor Ojibwe: Keweenaw Bay Indian Community, Ojibwe.net
For Cherokee: Various in Wikipedia
Top Stories
Trending in Gaming
1 Catawba Nation continues work on controversial casino in North Carolina
2 Cheyenne and Arapaho Tribes move forward with casino expansion
3 Poarch Band of Creek Indians said to be on Trump's radar
4 Hopi Tribe officially joins Indian gaming industry with approved compact
5 Seminole Tribe paid just $50M for casino Donald Trump built for $1.2B
2 Cheyenne and Arapaho Tribes move forward with casino expansion
3 Poarch Band of Creek Indians said to be on Trump's radar
4 Hopi Tribe officially joins Indian gaming industry with approved compact
5 Seminole Tribe paid just $50M for casino Donald Trump built for $1.2B
Indian Gaming Archive