January 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
<- Holiday -> | 4 | 5 | all | ||
8 | 9 | 10 | 11 | 12 | all |
15 | 16 | 17 | 18 | 19 | all |
22 | 23 | 24 | 25 | 26 | all |
29 | 30 | 31 | 1 | 2 | all |
February 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
29 | 30 | 31 | 1 | 2 | all |
5 | 6 | 7 | 8 | 9 | all |
12 | 13 | 14 | 15 | 16 | all |
19 | 20 | 21 | 22 | 23 | all |
26 | 27 | 28 | 1 | 2 | all |
March 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
26 | 27 | 28 | 1 | 2 | all |
5 | 6 | 7 | 8 | 9 | all |
12 | 13 | 14 | 15 | 16 | all |
19 | 20 | 21 | 22 | 23 | all |
26 | 27 | 28 | 29 | 30 | all |
April 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
2 | 3 | 4 | 5 | 6 | all |
9 | 10 | 11 | 12 | 13 | all |
16 | 17 | 18 | 19 | 20 | all |
23 | 24 | 25 | 26 | 27 | all |
30 | 1 | 2 | 3 | 4 | all |
May 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
30 | 1 | 2 | 3 | 4 | all |
7 | 8 | 9 | 10 | 11 | all |
14 | 15 | 16 | 17 | 18 | all |
21 | 22 | 23 | 24 | 25 | all |
28 | 29 | 30 | 31 | 1 | all |
June 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
28 | 29 | 30 | 31 | 1 | all |
4 | 5 | 6 | 7 | 8 | all |
11 | 12 | 13 | 14 | 15 | all |
18 | 19 | 20 | 21 | 22 | all |
25 | 26 | 27 | 28 | 29 | all |
July 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
2 | Vacation | 5 | 6 | all | |
9 | 10 | 11 | 12 | 13 | all |
16 | 17 | 18 | 19 | 20 | all |
23 | 24 | 25 | 26 | 27 | all |
30 | 31 | 1 | 2 | 3 | all |
August 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
30 | 31 | 1 | 2 | 3 | all |
6 | 7 | 8 | 9 | 10 | all |
13 | 14 | 15 | 16 | 17 | all |
20 | 21 | 22 | 23 | 24 | all |
27 | 28 | 29 | 30 | 31 | all |
September 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
3 | 4 | 5 | 6 | 7 | all |
10 | 11 | 12 | 13 | 14 | all |
17 | 18 | 19 | 20 | 21 | all |
24 | 25 | 26 | 27 | 28 | all |
October 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
1 | 2 | 3 | 4 | 5 | all |
8 | 9 | 10 | 11 | 12 | all |
15 | 16 | 17 | 18 | 19 | all |
22 | 23 | 24 | 25 | 26 | all |
29 | 30 | 31 | 1 | 2 | all |
November 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
29 | 30 | 31 | 1 | 2 | all |
5 | 6 | 7 | 8 | 9 | all |
12 | 13 | 14 | 15 | 16 | all |
19 | 20 | 21 | 22 | 23 | all |
26 | 27 | 28 | 29 | 30 | all |
December 2001 | |||||
Mon | Tue | Wed | Thu | Fri | |
3 | 4 | 5 | 6 | 7 | all |
10 | 11 | 12 | 13 | 14 | all |
17 | 18 | 19 | 20 | 21 | all |
24 | <-- On Holiday --> |
Stay Connected
Contact Us
indianz@indianz.com202 630 8439 (THEZ)
Search
Language Sources
For Ho-Chunk: The Encyclopedia of Hočąk (Winnebago) Mythology, QuizletFor Ojibwe: Keweenaw Bay Indian Community, Ojibwe.net
For Cherokee: Various in Wikipedia
Top Stories
Trending in News
1 Tribes rush to respond to new coronavirus emergency created by Trump administration
2 'At this rate the entire tribe will be extinct': Zuni Pueblo sees COVID-19 cases double as first death is confirmed
3 Arne Vainio: 'A great sickness has been visited upon us as human beings'
4 Arne Vainio: Zoongide'iwin is the Ojibwe word for courage
5 Cayuga Nation's division leads to a 'human rights catastrophe'
2 'At this rate the entire tribe will be extinct': Zuni Pueblo sees COVID-19 cases double as first death is confirmed
3 Arne Vainio: 'A great sickness has been visited upon us as human beings'
4 Arne Vainio: Zoongide'iwin is the Ojibwe word for courage
5 Cayuga Nation's division leads to a 'human rights catastrophe'
News Archive
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000