The Indian Health Service has updated its coronavirus testing data, showing results as of 11:59 pm Eastern on May 11, 2020.
According to the data, 59,523 tests have been administered within the IHS system. Of those, 5,773 returned positive for COVID-19, the disease caused by the coronavirus. That represents a 5.6 percent increase from the 5,477 cases previously reported.
Overall, testing grew by nearly 4 percent between May 10 and May 11, according to the data.
COVID-19 Cases by IHS Area
Data are reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. Data reflect cases reported to the IHS through 11:59 pm on May 11, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 11,359 | 22 | 9,050 |
Albuquerque | 4,021 | 369 | 2,829 |
Bemidji | 1,975 | 86 | 1,463 |
Billings | 5,330 | 141 | 5,230 |
California | 2,120 | 82 | 1,617 |
Great Plains | 2,397 | 115 | 1,974 |
Nashville | 3,162 | 304 | 2,733 |
Navajo | 15,106 | 3,531 | 10,713 |
Oklahoma City | 7,484 | 228 | 6,692 |
Phoenix | 3,341 | 637 | 2,395 |
Portland | 2,430 | 237 | 2,122 |
Tucson | 798 | 21 | 684 |
TOTAL | 59,523 | 5,773 | 47,502 |
IHS: https://www.ihs.gov/coronavirus/
IHS COVID-19 Dashboard
Join the Conversation