The Indian Health Service has updated its coronavirus testing data, showing results as of June 25, 2020.
COVID-19 Cases by IHS Area
Data are reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. Data reflect cases reported to the IHS through 11:59 pm on June 25, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 43,091 | 100 | 33,382 |
Albuquerque | 19,287 | 1,031 | 12,649 |
Bemidji | 13,677 | 339 | 12,450 |
Billings | 23,430 | 350 | 18,999 |
California | 4,074 | 179 | 3,192 |
Great Plains | 20,126 | 905 | 18,456 |
Nashville | 9,313 | 1,070 | 7,865 |
Navajo | 42,681 | 8,100 | 30,740 |
Oklahoma City | 42,805 | 1,106 | 40,092 |
Phoenix | 23,784 | 4,563 | 18,432 |
Portland | 10,889 | 828 | 9,722 |
Tucson | 2,865 | 189 | 2,550 |
TOTAL | 256,022 | 18,760 | 208,529 |
Join the Conversation