The Indian Health Service updated its coronavirus testing data, showing results as of 11:59 pm Eastern on June 18, 2020.
According to the data, 16,580 tests have returned positive for COVID-19, the disease caused by the coronavirus.
COVID-19 Cases by IHS Area
Data are reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. Data reflect cases reported to the IHS through 11:59 pm on June 18, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 34,480 | 77 | 27,170 |
Albuquerque | 16,054 | 900 | 11,019 |
Bemidji | 11,226 | 317 | 10,155 |
Billings | 19,372 | 308 | 17,547 |
California | 3,604 | 152 | 2,925 |
Great Plains | 15,854 | 784 | 13,844 |
Nashville | 8,103 | 997 | 6,538 |
Navajo | 37,924 | 7,703 | 27,277 |
Oklahoma City | 37,583 | 850 | 35,835 |
Phoenix | 19,180 | 3,662 | 14,782 |
Portland | 9,762 | 695 | 8,767 |
Tucson | 2,324 | 135 | 2,103 |
TOTAL | 215,466 | 16,580 | 177,962 |
IHS: https://www.ihs.gov/coronavirus/
IHS COVID-19 Dashboard
Join the Conversation