The Indian Health Service updated its coronavirus testing data, showing results as of 11:59 pm Eastern on June 14, 2020.
The data, however, contains a number of anomalies. The number of tests, positive results and negative results are all lower than figures reported on June 13, making it impossible to adequately compare the outcomes.
The number of tests in the Phoenix Area, for example, dropped dramatically from 27,118 to 16,510. The Billings Area also saw a decline in the number in reported tests.
The IHS said it is looking into the discrepancies.
COVID-19 Cases by IHS Area
Data are reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. Data reflect cases reported to the IHS through 11:59 pm on June 14, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 29,348 | 68 | 22,970 |
Albuquerque | 15,256 | 876 | 10,424 |
Bemidji | 10,108 | 295 | 9,262 |
Billings | 17,141 | 263 | 14,030 |
California | 3,437 | 143 | 2,782 |
Great Plains | 14,264 | 702 | 12,421 |
Nashville | 7,126 | 948 | 5,935 |
Navajo | 35,339 | 7,442 | 25,422 |
Oklahoma City | 34,952 | 703 | 33,262 |
Phoenix | 16,510 | 3,102 | 12,329 |
Portland | 7,891 | 581 | 7,304 |
Tucson | 1,976 | 95 | 1,770 |
TOTAL | 193,348 | 15,218 | 157,911 |
IHS: https://www.ihs.gov/coronavirus/