The Indian Health Service has updated its coronavirus testing data, showing results as of 11:59 pm Eastern on May 13, 2020.
According to the data, 68,717 tests have been administered within the IHS system. Of those, 6,436 returned positive for COVID-19, the disease caused by the coronavirus. That represents an increase of nearly 7.3 percent from the 5,999 cases previously reported.
Overall, testing increased by 9.9 percent between May 12 and May 13, the data shows.
COVID-19 Cases by IHS Area
Data are reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. Data reflect cases reported to the IHS through 11:59 pm on May 13, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 12,555 | 24 | 9,855 |
Albuquerque | 6,982 | 569 | 3,548 |
Bemidji | 2,241 | 94 | 1,688 |
Billings | 5,804 | 151 | 5,475 |
California | 2,342 | 82 | 1,791 |
Great Plains | 2,958 | 140 | 2,595 |
Nashville | 3,453 | 313 | 2,863 |
Navajo | 16,865 | 3,829 | 11,888 |
Oklahoma City | 8,075 | 234 | 7,078 |
Phoenix | 4,098 | 731 | 3,004 |
Portland | 2,514 | 246 | 2,203 |
Tucson | 830 | 23 | 713 |
TOTAL | 68,717 | 6,436 | 52,701 |
IHS: https://www.ihs.gov/coronavirus/
Join the Conversation