The Indian Health Service has added a map to its coronavirus testing data, which currently shows result as of 12pm on May 4, 2020.
The map provides an overview of the iHS by area. Zooming in or clicking on a particular region shows the number of tests administered, the number of COVID-19 positive results and the number of negative results.
According to the May 4 data, 43,090 tests have been administered in the IHS system. Of those, 4,469 have returned positive for COVID-19, the disease caused by the coronavirus.
COVID-19 Cases by IHS Area
Data is reported from IHS, tribal, and urban Indian organization facilities, though reporting by tribal and urban programs is voluntary. These data reflect cases reported to the IHS through 12:00 pm on May 4, 2020.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 8,209 | 18 | 6,614 |
Albuquerque | 3,261 | 308 | 2,192 |
Bemidji | 1,245 | 69 | 984 |
Billings | 3,932 | 86 | 3,893 |
California | 1,671 | 70 | 1,204 |
Great Plains | 1,526 | 75 | 1,424 |
Nashville | 2,339 | 203 | 1,993 |
Navajo | 11,004 | 2,839 | 7,480 |
Oklahoma City | 5,233 | 184 | 4,704 |
Phoenix | 2,122 | 406 | 1,439 |
Portland* | 1,825 | 191 | 1,602 |
Tucson | 723 | 20 | 614 |
TOTAL | 43,090 | 4,469 | 34,143 |
IHS: https://www.ihs.gov/coronavirus/