The Indian Health Service has updated its coronavirus testing data, showing results as of 11:59pm Eastern on May 2, 2020.
According to the data, 38,983 tests have been administered within the IHS system. Of those, 3,974 have returned positive for COVID-19, the disease caused by the coronavirus.
IHS Area | Tested | Positive | Negative |
---|---|---|---|
Alaska | 6,813 | 16 | 5,176 |
Albuquerque | 3,058 | 297 | 2,086 |
Bemidji | 1,016 | 40 | 759 |
Billings | 3,629 | 72 | 3,062 |
California | 1,597 | 64 | 1,071 |
Great Plains | 1,414 | 68 | 1,336 |
Nashville | 2,259 | 185 | 1,932 |
Navajo | 10,251 | 2,555 | 6,961 |
Oklahoma City | 4,814 | 169 | 4,316 |
Phoenix | 1,949 | 344 | 1,255 |
Portland | 1,495 | 145 | 1,311 |
Tucson | 688 | 19 | 579 |
TOTAL | 38,983 | 3,974 | 29,844 |
IHS: https://www.ihs.gov/coronavirus/
Join the Conversation