TOP 10 STATES RANKED BY NATIVE POPULATION | ||
State | Est. Population | Percent change |
California | 313,642 | 9.4 |
Oklahoma | 262,581 | 1.9 |
Arizona | 261,168 | 21.8 |
New Mexico | 165,944 | 20.6 |
Washington | 104,819 | 20.1 |
Alaska | 101,352 | 17.5 |
North Carolina | 99,277 | 22.8 |
Texas | 97,412 | 34.7 |
New York | 76,755 | 15.7 |
Florida | 60,358 | 62.5* |
* - Florida had the largest reported percentage gain of all states. |
TOP 10 STATES RANKED BY NATIVE PERCENTAGE | |
State | Native Percentage |
Alaska | 16.4 |
New Mexico | 9.5 |
South Dakota | 8.2 |
Oklahoma | 7.8 |
Montana | 6.5 |
Arizona | 5.5 |
North Dakota | 4.8 |
Wyoming | 2.3 |
Washington | 1.8 |
Nevada | 1.8 |
Source: Population Estimates Program, Population Division, U.S. Census Bureau (August 2000) Relevant Links: The Census Bureau - www.census.gov Related Stories: Reservations respond to Census (The Talking Circle 4/20) |