Indianz.Com > News > TABLE: List of institutions holding onto Native ancestors
TABLE: List of institutions holding onto Native ancestors
Wednesday, February 7, 2024
Indianz.Com
A list of 75 institutions holding Native ancestral remains was entered into the Congressional Record on February 1, 2024, by Sen. Brian Schatz (D-Hawaii), the chairman of the Senate Committee on Indian Affairs.
The table here shows the institution name and the number of unrepatriated ancestors. All names, including abbreviations, are taken from the text as entered in the Congressional Record.
The table can be sorted by name and by number. It also can be searched.
The table contains 76 rows, since the headers “Institution” and “Unrepatriated Ancestral Remains” are counted together as one row.
The list can be downloaded a comma-separated values (CSV) format. The CSV file can be opened in a text editor or in a spreadsheet program like Excel or Google Sheets.
Unrepatriated Ancestral Remains - NAGPRA
Institution | Unrepatriated Ancestral Remains |
---|---|
Ohio History Connection | 7167 |
Illinois State Museum | 7110 |
Harvard University | 5680 |
University of California, Berkeley | 4959 |
Indiana University | 4838 |
University of Tennessee, Knoxville | 3929 |
University of Kentucky | 2807 |
Department of the Interior | 3672 |
University of Alabama | 2732 |
University of Arizona | 2624 |
University of Florida | 2620 |
University of Missouri, Columbia | 2451 |
University of Oklahoma | 2324 |
Department of Defense | 1950 |
Center for American Archaeology, Kampsville Archaeological Center | 1947 |
University of Texas at Austin | 1905 |
American Museum of Natural History | 1882 |
Milwaukee Public Museum | 1600 |
Florida Department of State | 1447 |
Field Museum | 1298 |
State Museum of Pennsylvania | 908 |
Southern Illinois University, Carbondale | 846 |
Arizona State University | 786 |
University of Michigan | 781 |
Museum of New Mexico, Museum of Indian Arts and Culture | 779 |
Department of Agriculture | 769 |
Auburn University | 767 |
Universiy of Illinois, Urbana-Champaign | 761 |
Virginia Department of Historic Resources | 711 |
Carnegie Museum of Natural History | 646 |
University of North Carolina at Chapel Hill | 641 |
New York State Museum | 584 |
Univ. of New Mexico | 583 |
Mississippi Dept. of Archives and History | 551 |
Cincinnati Museum Center | 520 |
Florida State Univ. | 508 |
Nassau County Dept. of Parks and Recreation | 488 |
Cleveland Museum of Natural History | 477 |
Univ. of Kansas | 458 |
Dayton Museum of Natural History | 438 |
San Jose State Univ. | 429 |
Natural History Museum of Utah | 416 |
Univ. of Pennsylvania | 402 |
Wickliffe Mounds State Historic Site | 383 |
Museum of Texas Tech Univ. | 377 |
Tennessee Dept. of Env't and Conservation | 374 |
Yale Univ. | 366 |
West Virginia Division of Culture and History | 365 |
West Texas A and M Univ. | 362 |
California Dept. of Parks and Recreation | 359 |
San Francisco State Univ. | 359 |
Western Kentucky Univ. | 351 |
Los Angeles County Natural History Museum | 343 |
Kansas State Historical Society | 305 |
Missouri Dept. of Natural Resources | 301 |
Univ. of Texas at San Antonio | 294 |
Gilcrease Museum | 271 |
Sonoma State Univ. | 267 |
North Carolina Office of State Archaeology | 262 |
Univ. of South Carolina, SCIAA | 261 |
Univ. of Louisville | 259 |
Ball State Univ. | 240 |
Wisconsin Historical Society | 239 |
Indiana State Univ. | 232 |
Univ. of Toledo | 210 |
Univ. of Alaska Museum of the North | 197 |
Mississippi State Univ. | 196 |
Missouri Dept. of Transportation | 196 |
Maryland Historical Trust | 190 |
California Univ. of Pennsylvania | 183 |
Univ. of California, Davis | 172 |
HistoryMiami Museum | 160 |
Univ. of Wisconsin, Oshkosh | 159 |
East Carolina Univ. | 152 |
Beloit College | 145 |
Search
Filed Under
Tags
More Headlines
Daily Montanan: Man who bragged about killing eagles sentenced to prison
Arizona Mirror: President Biden apologizes for Indian boarding school era
Cronkite News: Tribal governments responsible for orphaned oil and gas wells
Native America Calling: The Lighthorse tradition of tribal law enforcement
United Keetoowah Band: Standing for truth and the future
Native America Calling: New Native books offer hauntings, murders and curses
Adria Jawort: ‘Snake Tongue Sheehy’ still won’t apologize to Native people
Daily Montanan: Polls show tight race for U.S. Senate seat in Montana
Democracy Now: President Biden apologizes for Indian boarding school era
Cronkite News: Senate candidates battle for youth vote in Arizona
Native America Calling: The Native National Humanities Medalists
Cronkite News: President Biden apologizes for Indian boarding school era
Native America Calling: Growing Indigenous business connections around the globe
National Council of Urban Indian Health: ‘The government attempted to wipe out our Native cultures’
National Congress of American Indians: ‘True healing and justice demand further action’
More Headlines
Arizona Mirror: President Biden apologizes for Indian boarding school era
Cronkite News: Tribal governments responsible for orphaned oil and gas wells
Native America Calling: The Lighthorse tradition of tribal law enforcement
United Keetoowah Band: Standing for truth and the future
Native America Calling: New Native books offer hauntings, murders and curses
Adria Jawort: ‘Snake Tongue Sheehy’ still won’t apologize to Native people
Daily Montanan: Polls show tight race for U.S. Senate seat in Montana
Democracy Now: President Biden apologizes for Indian boarding school era
Cronkite News: Senate candidates battle for youth vote in Arizona
Native America Calling: The Native National Humanities Medalists
Cronkite News: President Biden apologizes for Indian boarding school era
Native America Calling: Growing Indigenous business connections around the globe
National Council of Urban Indian Health: ‘The government attempted to wipe out our Native cultures’
National Congress of American Indians: ‘True healing and justice demand further action’
More Headlines